VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,372,328,719 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,834.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,276,985.3 GB  582,968,371
2 Iran (ISLAMIC Republic Of)  98,478,869.8 GB  5,310,332,648
3 Russian Federation  87,437,479.8 GB  1,387,499,033
4 Japan  66,832,744.1 GB  690,957,782
5 United States  52,262,550.5 GB  1,080,612,729
6 Taiwan  50,061,584.2 GB  787,445,335
7 France  45,936,066.7 GB  586,994,092
8 Indonesia  37,936,266.3 GB  884,784,036
9 India  35,496,473.5 GB  765,782,063
10 China  29,435,175.3 GB  770,529,376
11 Viet Nam  29,034,590.0 GB  494,410,159
12 Thailand  19,241,949.3 GB  343,416,503
13 United Arab Emirates  15,514,472.6 GB  516,000,495
14 Hong Kong  14,551,943.7 GB  235,567,415
15 Myanmar  12,771,655.9 GB  223,978,510
16 Philippines  12,763,818.4 GB  314,319,022
17 Malaysia  11,736,894.6 GB  139,148,041
18 Turkmenistan  11,416,041.7 GB  153,683,851
19 Bangladesh  9,453,892.8 GB  386,963,682
20 Ukraine  9,280,202.9 GB  530,530,425
21 Canada  7,985,264.2 GB  81,730,142
22 Saudi Arabia  7,849,632.5 GB  107,556,840
23 Germany  7,775,526.1 GB  239,682,187
24 Turkey  6,649,145.7 GB  97,690,131
25 Singapore  6,606,016.3 GB  379,126,013
26 Iraq  5,636,095.8 GB  224,238,402
27 Australia  5,489,937.1 GB  112,064,454
28 Brazil  5,193,977.6 GB  1,364,028,441
29 United Kingdom  5,161,417.1 GB  125,854,322
30 Lao People's Democratic Republic  4,422,317.3 GB  72,938,111
31 Pakistan  4,301,182.0 GB  103,970,796
32 Nigeria  3,605,759.4 GB  432,324,381
33 Cambodia  3,151,021.2 GB  91,923,111
34 Kenya  3,046,389.6 GB  182,811,001
35 Mexico  2,439,098.4 GB  43,445,341
36 Argentina  2,085,250.3 GB  29,553,039
37 Oman  1,983,703.8 GB  36,102,944
38 Spain  1,930,904.6 GB  20,855,882
39 Netherlands  1,894,211.5 GB  50,014,693
40 Armenia  1,452,679.6 GB  4,862,601
41 Egypt  1,346,074.7 GB  37,409,594
42 Qatar  1,329,049.3 GB  18,770,569
43 Algeria  1,323,765.8 GB  36,689,093
44 Nepal  1,321,072.0 GB  19,615,550
45 Syrian Arab Republic  1,278,027.4 GB  234,889,458
46 Jordan  1,267,776.4 GB  25,244,047
47 Italy  1,213,172.4 GB  14,748,592
48 Somalia  1,126,030.0 GB  50,918,807
49 New Zealand  1,116,696.3 GB  14,872,884
50 Kyrgyzstan  1,115,188.4 GB  12,519,165
51 Macau  1,044,044.3 GB  18,949,380
52 Sudan  1,039,209.9 GB  39,100,832
53 Kazakhstan  1,023,061.7 GB  14,944,742
54 Colombia  1,012,258.3 GB  19,508,046
55 Sweden  990,882.4 GB  17,084,743
56 Ghana  934,509.8 GB  55,044,571
57 Austria  924,126.2 GB  14,519,361
58 Venezuela  840,385.5 GB  25,623,927
59 Chile  811,197.9 GB  14,033,869
60 Belarus  807,281.5 GB  21,456,621
61 Romania  778,769.9 GB  13,381,394
62 Peru  761,066.1 GB  10,520,576
63 Ethiopia  745,187.9 GB  38,738,740
64 Cote D'ivoire  713,947.9 GB  9,751,144
65 Mongolia  692,474.3 GB  11,279,787
66 Libyan Arab Jamahiriya  671,789.2 GB  18,982,078
67 Kuwait  664,866.1 GB  10,251,860
68 Morocco  646,344.4 GB  25,184,460
69 Poland  626,873.9 GB  8,752,678
70 Azerbaijan  594,765.4 GB  10,525,429
71 Latvia  586,392.4 GB  3,001,956
72 Yemen  572,938.0 GB  19,517,610
73 Ecuador  563,339.5 GB  53,527,732
74 Norway  542,071.3 GB  4,676,053
75 Switzerland  512,560.5 GB  35,802,094
76 Palestinian Territory Occupied  498,049.1 GB  12,365,581
77 Belgium  468,042.2 GB  6,241,311
78 South Africa  457,981.3 GB  16,934,727
79 Finland  433,517.3 GB  3,889,146
80 Tanzania United Republic of  418,052.2 GB  10,594,872
81 Afghanistan  399,214.6 GB  14,837,449
82 Israel  398,022.1 GB  8,998,817
83 Uganda  371,440.6 GB  18,881,849
84 Portugal  364,190.2 GB  5,689,089
85 Denmark  329,446.9 GB  3,012,919
86 Lithuania  318,608.2 GB  4,043,426
87 Hungary  316,186.9 GB  4,817,239
88 Czech Republic  314,272.6 GB  4,901,472
89 Gabon  295,966.8 GB  2,961,340
90 Georgia  291,807.0 GB  3,518,110
91 Guinea  281,244.9 GB  8,590,577
92 Greece  261,717.3 GB  3,726,461
93 Sri Lanka  251,654.5 GB  6,450,409
94 Bahrain  224,208.3 GB  3,610,559
95 Tunisia  216,250.5 GB  6,043,972
96 Brunei Darussalam  210,821.2 GB  1,597,687
97 Bulgaria  209,872.7 GB  4,105,136
98 Dominican Republic  208,469.3 GB  6,854,659
99 Lebanon  202,239.1 GB  9,004,274
100 Guatemala  201,702.0 GB  4,367,672
101 Uzbekistan  200,929.6 GB  3,992,515
102 Serbia  196,911.7 GB  3,531,747
103 Panama  182,166.1 GB  4,942,958
104 Bolivia  180,622.7 GB  3,188,231
105 Djibouti  162,512.0 GB  4,240,601
106 Paraguay  154,235.0 GB  2,061,640
107 Ireland  135,344.3 GB  1,873,995
108 Slovenia  132,334.1 GB  1,544,480
109 Croatia (LOCAL Name: Hrvatska)  113,735.4 GB  1,125,550
110 Costa Rica  113,516.3 GB  1,693,201
111 Slovakia (SLOVAK Republic)  109,566.8 GB  1,228,643
112 Moldova Republic of  106,116.3 GB  2,669,991
113 Albania  103,394.9 GB  2,335,221
114 Cuba  103,071.2 GB  2,678,379
115 Bosnia and Herzegowina  102,756.1 GB  933,305
116 Mauritius  98,576.0 GB  1,314,325
117 Jamaica  90,670.7 GB  2,065,491
118 Bhutan  81,073.2 GB  1,678,840
119 Estonia  80,226.8 GB  1,047,797
120 Uruguay  76,086.9 GB  1,116,164
121 Luxembourg  60,810.4 GB  1,318,590
122 Honduras  60,148.2 GB  1,393,963
123 Benin  59,831.9 GB  6,904,913
124 Antigua and Barbuda  58,268.8 GB  1,621,388
125 Cyprus  54,860.9 GB  5,259,737
126 Togo  53,818.2 GB  1,412,300
127 Maldives  51,867.3 GB  902,679
128 Senegal  51,213.3 GB  1,939,188
129 Guam  50,462.3 GB  979,862
130 Northern Mariana Islands  42,992.5 GB  267,660
131 Macedonia  41,888.6 GB  653,025
132 Trinidad and Tobago  41,682.2 GB  637,365
133 Rwanda  40,455.6 GB  1,308,773
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,433.3 GB  3,198,196
136 Timor-leste  33,922.0 GB  736,434
137 Mozambique  33,289.7 GB  2,386,544
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,640.6 GB  815,627
140 Barbados  28,621.8 GB  343,746
141 Madagascar  28,539.1 GB  750,517
142 Nicaragua  26,975.6 GB  521,017
143 Malta  26,563.3 GB  501,798
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,889.4 GB  1,198,658
146 Iceland  24,842.9 GB  750,221
147 Puerto Rico  24,123.7 GB  644,837
148 Palau  23,944.6 GB  183,487
149 Reunion  23,268.6 GB  93,451
150 Seychelles  22,113.0 GB  3,413,961
151 Chad  21,496.7 GB  4,514,250
152 Congo The Democratic Republic of The  21,254.6 GB  1,444,714
153 Angola  20,505.2 GB  731,180
154 Mali  18,267.5 GB  1,060,183
155 Burkina Faso  18,074.9 GB  1,561,602
156 Montenegro  17,679.2 GB  370,529
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,509.1 GB  529,393
159 Zambia  16,200.4 GB  653,604
160 Zimbabwe  15,938.1 GB  2,280,809
161 Saint Lucia  14,961.6 GB  180,751
162 Guyana  13,895.4 GB  298,947
163 Malawi  13,184.4 GB  189,062
164 Papua New Guinea  12,627.7 GB  193,655
165 Suriname  11,170.5 GB  309,929
166 Samoa  9,843.9 GB  21,068
167 New Caledonia  9,686.0 GB  127,638
168 Haiti  9,198.6 GB  387,577
169 French Polynesia  8,856.5 GB  185,393
170 Belize  8,813.0 GB  515,063
171 Gambia  8,472.0 GB  3,636,340
172 Aruba  8,368.9 GB  92,270
173 Botswana  8,263.0 GB  190,510
174 Saint Vincent and The Grenadines  7,839.1 GB  98,909
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.7 GB  551,226
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,186.5 GB  336,838
179 Dominica  5,277.4 GB  293,861
180 Martinique  5,221.2 GB  74,749
181 Vanuatu  5,209.9 GB  274,960
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.3 GB  122,959
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,018
188 Guadeloupe  3,033.7 GB  42,907
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.0 GB  72,032
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,744.8 GB  127,882
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.4 GB  84,896
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.2 GB  51,082
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,661
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.5 GB  29,764
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,595
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4