Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,045 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372320193 2026/04/27 13:57:04 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372320192 2026/04/27 13:57:02 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372320191 2026/04/27 13:56:44 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372320190 2026/04/27 13:56:40 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372320189 2026/04/27 13:56:33 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372320188 2026/04/27 13:56:18 (0 mins ago) In-use 0 mins Kuwait Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372320187 2026/04/27 13:56:08 (0 mins ago) In-use 0 mins Turkmenistan India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21372320186 2026/04/27 13:55:54 (0 mins ago) 13:57:07 1 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 0.57 MB
VPN-21372320185 2026/04/27 13:55:40 (0 mins ago) In-use 0 mins Bangladesh India 183.82.x.x OpenVPN In-use
VPN-21372320184 2026/04/27 13:55:22 (0 mins ago) In-use 0 mins Turkmenistan India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21372320183 2026/04/27 13:54:15 (0 mins ago) In-use 0 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21372320182 2026/04/27 13:53:57 (0 mins ago) In-use 0 mins Philippines India 183.82.x.x SoftEther VPN (TCP) In-use
VPN-21372320181 2026/04/27 13:53:47 (0 mins ago) In-use 0 mins Netherlands Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372320180 2026/04/27 13:53:44 (0 mins ago) 13:54:00 0 mins Korea Republic of Korea Republic of 121.167.x.x OpenVPN 0.15 MB
VPN-21372320179 2026/04/27 13:53:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320178 2026/04/27 13:53:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372320177 2026/04/27 13:53:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320176 2026/04/27 13:53:37 (1 mins ago) In-use 1 mins Germany United States 69.61.x.x OpenVPN In-use
VPN-21372320175 2026/04/27 13:53:36 (1 mins ago) In-use 1 mins France United States 69.61.x.x OpenVPN In-use
VPN-21372320174 2026/04/27 13:53:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372320173 2026/04/27 13:53:36 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21372320172 2026/04/27 13:53:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372320171 2026/04/27 13:53:35 (1 mins ago) In-use 1 mins Canada Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21372320170 2026/04/27 13:53:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320169 2026/04/27 13:53:35 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21372320168 2026/04/27 13:53:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320167 2026/04/27 13:53:34 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21372320166 2026/04/27 13:53:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320165 2026/04/27 13:53:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372320164 2026/04/27 13:53:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320163 2026/04/27 13:53:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372320162 2026/04/27 13:53:33 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21372320161 2026/04/27 13:53:32 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372320160 2026/04/27 13:53:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372320159 2026/04/27 13:53:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320158 2026/04/27 13:53:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320157 2026/04/27 13:53:32 (1 mins ago) 13:54:01 0 mins Nigeria India 183.82.x.x OpenVPN 0.58 MB
VPN-21372320156 2026/04/27 13:53:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372320155 2026/04/27 13:53:31 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372320154 2026/04/27 13:53:31 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320153 2026/04/27 13:53:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320152 2026/04/27 13:53:31 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21372320151 2026/04/27 13:53:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320150 2026/04/27 13:53:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372320149 2026/04/27 13:53:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372320148 2026/04/27 13:53:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320147 2026/04/27 13:53:29 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320146 2026/04/27 13:53:29 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320145 2026/04/27 13:53:28 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372320144 2026/04/27 13:53:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320143 2026/04/27 13:53:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320142 2026/04/27 13:53:28 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372320141 2026/04/27 13:53:28 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372320140 2026/04/27 13:53:27 (1 mins ago) In-use 1 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372320139 2026/04/27 13:53:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320138 2026/04/27 13:53:27 (1 mins ago) In-use 1 mins Somalia Japan 60.108.x.x OpenVPN In-use
VPN-21372320137 2026/04/27 13:53:27 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372320136 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372320135 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320134 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372320133 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320132 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372320131 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320130 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins United States Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21372320129 2026/04/27 13:53:26 (1 mins ago) 13:53:33 0 mins Morocco Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21372320128 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21372320127 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372320126 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372320125 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21372320124 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320123 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21372320122 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372320121 2026/04/27 13:53:26 (1 mins ago) In-use 1 mins Switzerland Japan 126.55.x.x OpenVPN In-use
VPN-21372320120 2026/04/27 13:53:25 (1 mins ago) In-use 1 mins Belarus Japan 106.168.x.x OpenVPN In-use
VPN-21372320119 2026/04/27 13:53:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320118 2026/04/27 13:53:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320117 2026/04/27 13:53:25 (1 mins ago) In-use 1 mins China Japan 60.108.x.x SoftEther VPN (TCP) In-use
VPN-21372320116 2026/04/27 13:53:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320115 2026/04/27 13:53:25 (1 mins ago) 13:53:28 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372320114 2026/04/27 13:53:25 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21372320113 2026/04/27 13:53:25 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320112 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372320111 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372320110 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320109 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372320108 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372320107 2026/04/27 13:53:24 (1 mins ago) 13:53:26 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21372320106 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320105 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320104 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320103 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372320102 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21372320101 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21372320100 2026/04/27 13:53:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320099 2026/04/27 13:53:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320098 2026/04/27 13:53:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320097 2026/04/27 13:53:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372320096 2026/04/27 13:53:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320095 2026/04/27 13:53:23 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320094 2026/04/27 13:53:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320093 2026/04/27 13:53:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320092 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320091 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372320090 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 123.48.x.x OpenVPN In-use
VPN-21372320089 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372320088 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21372320087 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins United States Japan 1.21.x.x OpenVPN In-use
VPN-21372320086 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372320085 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320084 2026/04/27 13:53:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320083 2026/04/27 13:53:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320082 2026/04/27 13:53:21 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320081 2026/04/27 13:53:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21372320080 2026/04/27 13:53:21 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372320079 2026/04/27 13:53:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320078 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372320077 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320076 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320075 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372320074 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372320073 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372320072 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320071 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372320070 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372320069 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320068 2026/04/27 13:53:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320067 2026/04/27 13:53:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320066 2026/04/27 13:53:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320065 2026/04/27 13:53:19 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320064 2026/04/27 13:53:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320063 2026/04/27 13:53:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372320062 2026/04/27 13:53:19 (1 mins ago) 13:53:24 0 mins France United States 69.61.x.x OpenVPN 0.00 MB
VPN-21372320061 2026/04/27 13:53:19 (1 mins ago) In-use 1 mins China Japan 36.12.x.x SoftEther VPN (TCP) In-use
VPN-21372320060 2026/04/27 13:53:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320059 2026/04/27 13:53:19 (1 mins ago) In-use 1 mins Somalia Japan 106.168.x.x OpenVPN In-use
VPN-21372320058 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320057 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320056 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320055 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372320054 2026/04/27 13:53:18 (1 mins ago) 13:53:29 0 mins France Japan 106.168.x.x OpenVPN 1.06 MB
VPN-21372320053 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372320052 2026/04/27 13:53:18 (1 mins ago) 13:53:19 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21372320051 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.112.x.x SoftEther VPN (TCP) In-use
VPN-21372320050 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372320049 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320048 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320047 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372320046 2026/04/27 13:53:18 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320045 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320044 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins Nigeria Japan 110.232.x.x OpenVPN In-use
VPN-21372320043 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320042 2026/04/27 13:53:17 (1 mins ago) 13:53:18 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21372320041 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372320040 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320039 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320038 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372320037 2026/04/27 13:53:17 (1 mins ago) 13:53:20 0 mins Japan Japan 43.232.x.x OpenVPN 0.23 MB
VPN-21372320036 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320035 2026/04/27 13:53:17 (1 mins ago) 13:53:24 0 mins Thailand Japan 219.100.x.x OpenVPN 0.38 MB
VPN-21372320034 2026/04/27 13:53:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372320033 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372320032 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320031 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372320030 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372320029 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372320028 2026/04/27 13:53:16 (1 mins ago) 13:53:17 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21372320027 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320026 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372320025 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins India Japan 160.251.x.x L2TP/IPsec In-use
VPN-21372320024 2026/04/27 13:53:16 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21372320023 2026/04/27 13:53:15 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372320022 2026/04/27 13:53:15 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372320021 2026/04/27 13:53:15 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320020 2026/04/27 13:53:15 (1 mins ago) 13:53:35 0 mins Japan Korea Republic of 222.114.x.x OpenVPN 0.28 MB
VPN-21372320019 2026/04/27 13:53:15 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21372320018 2026/04/27 13:53:15 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320017 2026/04/27 13:53:15 (1 mins ago) 13:53:26 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372320016 2026/04/27 13:53:15 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372320015 2026/04/27 13:53:15 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372320014 2026/04/27 13:53:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372320013 2026/04/27 13:53:14 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21372320012 2026/04/27 13:53:14 (1 mins ago) In-use 1 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21372320011 2026/04/27 13:53:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372320010 2026/04/27 13:53:14 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21372320009 2026/04/27 13:53:14 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372320008 2026/04/27 13:53:14 (1 mins ago) 13:55:54 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN 11.07 MB
VPN-21372320007 2026/04/27 13:53:13 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 58.76.x.x SoftEther VPN (UDP) In-use
VPN-21372320006 2026/04/27 13:53:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372320005 2026/04/27 13:53:13 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372320004 2026/04/27 13:53:13 (1 mins ago) 13:53:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372320003 2026/04/27 13:53:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372320002 2026/04/27 13:53:13 (1 mins ago) 13:53:21 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21372320001 2026/04/27 13:53:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372320000 2026/04/27 13:53:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372319999 2026/04/27 13:53:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372319998 2026/04/27 13:53:12 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21372319997 2026/04/27 13:53:12 (1 mins ago) 13:53:28 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21372319996 2026/04/27 13:53:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372319995 2026/04/27 13:53:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372319994 2026/04/27 13:53:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372319993 2026/04/27 13:53:12 (1 mins ago) In-use 1 mins Myanmar Japan 131.129.x.x OpenVPN In-use
VPN-21372319992 2026/04/27 13:53:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372319991 2026/04/27 13:53:11 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21372319990 2026/04/27 13:53:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372319989 2026/04/27 13:53:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372319988 2026/04/27 13:53:11 (1 mins ago) In-use 1 mins India Korea Republic of 175.206.x.x OpenVPN In-use
